| MEMBERSHIP | PEAK | OFF-PEAK | OTHER | JOINING FEES |
|---|---|---|---|---|
| Annual Membership | £440 | £330 | £25 | |
| Bi-Annual Membership | £840 | £630 | £25 | |
| Monthly Membership (D/D) | £40 | £30 | £25 | |
| Non Direct-Debit | £45 | £35 | ||
| Squash Club | £55 Per Annum | £10 | ||
| Junior Squash Club | £35 Per Annum | £10 | ||
| Day Pass | £6 Per Day | |||
| Sun Bed | £3 Per Session |
Non Members can join any class for a fee of 3.00 . *
Non Members can only book a class on the day.
* except spin classes which are 5.00 per class
